| Наименование | Цена |
| Модули памяти Kingston |
| Kingston HyperX < KHX8500D2/2G > DDR-II DIMM 2Gb < PC2-8500 > CL5 | 1300.00 руб. |
| Kingston HyperX < KHX8500D2K2/2G > DDR-II DIMM 2Gb KIT 2*1Gb < PC2-8500 > CL5 | 1390.00 руб. |
| Kingston HyperX < KHX8500D2K2/2GN > DDR-II DIMM 2Gb KIT 2*1Gb < PC2-8500 > CL5 | 1160.00 руб. |
| Kingston HyperX < KHX8500D2K2/4G > DDR-II DIMM 4Gb KIT 2*2Gb < PC2-8500 > CL5 | 2590.00 руб. |
| Kingston ValueRAM < KVR1066D3E7S/4G > DDR-III DIMM 4Gb < PC3-8500 > CL7 ECC | 1070.00 руб. |
| Kingston ValueRAM < KVR1066D3N7/4G > DDR-III DIMM 4Gb < PC3-8500 > CL7 | 800.00 руб. |
| Kingston ValueRAM < KVR1066D3S8R7S/2G > DDR-III DIMM 2Gb < PC3-8500 > ECC Registered with Parity CL7 | 730.00 руб. |
| Kingston ValueRAM < KVR1333D3D4R9S/8G > DDR-III DIMM 8Gb < PC3-10600 > ECC Registered with Parity CL9 | 2170.00 руб. |
| Kingston ValueRAM < KVR1333D3D4R9SK2/16G > DDR-III DIMM 16Gb KIT 2*8Gb < PC3-10600 > ECC Registered with Parity CL9 | 5240.00 руб. |
| Kingston ValueRAM < KVR1333D3D8R9SK2/8G > DDR-III DIMM 8Gb KIT 2*4Gb < PC3-10600 > ECC Registered with Parity CL9 | 2280.00 руб. |
| Kingston ValueRAM < KVR1333D3E9S/4G > DDR-III DIMM 4Gb < PC3-10600 > CL9 ECC | 1040.00 руб. |
| Kingston ValueRAM < KVR1333D3E9SK2/8G > DDR-III DIMM 8Gb KIT 2*4Gb < PC3-10600 > CL9 ECC | 2230.00 руб. |
| Kingston ValueRAM < KVR1333D3LS4R9S/4G > DDR-III DIMM 4Gb < PC3-10600 > ECC Registered with Parity CL9 | 1720.00 руб. |
| Kingston ValueRAM < KVR1333D3N9/1G > DDR-III DIMM 1Gb < PC3-10600 > CL9 | 310.00 руб. |
| Kingston ValueRAM < KVR1333D3N9/2G > DDR-III DIMM 2Gb < PC3-10600 > CL9 | 500.00 руб. |
| Kingston ValueRAM < KVR1333D3N9/4G > DDR-III DIMM 4Gb < PC3-10600 > CL9 | 740.00 руб. |
| Kingston ValueRAM < KVR1333D3N9/8G > DDR-III DIMM 8Gb < PC3-10600 > CL9 | 2660.00 руб. |
| Kingston ValueRAM < KVR1333D3N9K2/2G > DDR-III DIMM 2Gb KIT 2*1Gb < PC3-10600 > CL9 | 570.00 руб. |
| Kingston ValueRAM < KVR1333D3N9K2/4G > DDR-III DIMM 4Gb KIT 2*2Gb < PC3-10600 > CL9 | 970.00 руб. |
| Kingston ValueRAM < KVR1333D3N9K2/8G > DDR-III DIMM 8Gb KIT 2*4Gb < PC3-10600 > CL9 | 1440.00 руб. |
| Kingston ValueRAM < KVR1333D3N9K3/12G > DDR-III DIMM 12Gb KIT 3*4Gb < PC3-10600 > CL9 | 1990.00 руб. |
| Kingston ValueRAM < KVR1333D3N9K3/3G > DDR-III DIMM 3Gb KIT 3*1Gb < PC3-10600 > CL9 | 790.00 руб. |
| Kingston ValueRAM < KVR1333D3Q8R9S/8G > DDR-III DIMM 8Gb < PC3-10600 > ECC Registered with Parity CL9 | 2070.00 руб. |
| Kingston ValueRAM < KVR1333D3S4R9S/4G > DDR-III DIMM 4Gb < PC3-10600 > ECC Registered with Parity CL9 | 1200.00 руб. |
| Kingston ValueRAM < KVR1333D3S4R9SK2/8G > DDR-III DIMM 8Gb KIT 2*4Gb < PC3-10600 > ECC Registered with Parity CL9 | 2480.00 руб. |
| Kingston ValueRAM < KVR1333D3S8R9SK2/4G > DDR-III DIMM 4Gb KIT 2*2Gb < PC3-10600 > ECC Registered with Parity CL9 | 1350.00 руб. |
| Kingston ValueRAM < KVR1600D3D8R11S/4G > DDR-III DIMM 4Gb < PC3-12800 > ECC Registered with Parity CL11 | 1130.00 руб. |
| Kingston ValueRAM < KVR667D2D4F5/4G > DDR-II FB-DIMM 4Gb < PC2-5300 > ECC CL5 | 4240.00 руб. |
| Kingston ValueRAM < KVR667D2D4F5/8G > DDR-II FB-DIMM 8Gb < PC2-5300 > ECC CL5 | 11040.00 руб. |
| Kingston ValueRAM < KVR667D2D8F5/2G > DDR-II FB-DIMM 2Gb < PC2-5300 > ECC CL5 | 1850.00 руб. |
| Kingston ValueRAM < KVR667D2N5/1G > DDR-II DIMM 1Gb < PC2-5300 > CL5 | 610.00 руб. |
| Kingston ValueRAM < KVR800D2E5/1G > DDR-II DIMM 1Gb < PC2-6400 > ECC CL5 | 590.00 руб. |
| Kingston ValueRAM < KVR800D2E6/1G > DDR-II DIMM 1Gb < PC2-6400 > ECC CL6 | 590.00 руб. |
| Kingston ValueRAM < KVR800D2E6/2G > DDR-II DIMM 2Gb < PC2-6400 > ECC CL6 | 1130.00 руб. |
| Kingston ValueRAM < KVR800D2E6K2/4G > DDR-II DIMM 4Gb KIT 2*2Gb < PC2-6400 > ECC CL6 | 2360.00 руб. |
| Kingston ValueRAM < KVR800D2N6/1G > DDR-II DIMM 1Gb < PC2-6400 > CL6 | 600.00 руб. |
| Kingston ValueRAM < KVR800D2N6/2G > DDR-II DIMM 2Gb < PC2-6400 > CL6 | 1100.00 руб. |
| Kingston ValueRAM < KVR800D2N6K2/2G > DDR-II DIMM 2Gb KIT 2*1Gb < PC2-6400 > CL6 | 1090.00 руб. |
| Kingston ValueRAM < KVR800D2N6K2/4G > DDR-II DIMM 4Gb KIT 2*2Gb < PC2-6400 > CL6 | 2050.00 руб. |
| Модули памяти Patriot |
| Patriot DDR DIMM 1Gb < PC-3200 > CL3 | 700.00 руб. |
| Patriot DDR DIMM 512Mb < PC-3200 > CL3 | 410.00 руб. |
| Patriot DDR-II DIMM 1Gb < PC2-6400 > CL6 | 490.00 руб. |
| Patriot DDR-II DIMM 2Gb < PC2-6400 > CL6 | 850.00 руб. |
| Patriot DDR-II DIMM 4Gb < PC2-6400 > CL6 | 2760.00 руб. |
| Patriot DDR-III DIMM 1Gb < PC3-12800 > CL11 | 310.00 руб. |
| Patriot DDR-III DIMM 2Gb < PC3-12800 > CL9 | 420.00 руб. |
| Patriot DDR-III DIMM 4Gb < PC3-10600 > CL9 | 660.00 руб. |
| Patriot DDR-III DIMM 4Gb < PC3-12800 > CL9 | 670.00 руб. |
| Patriot DDR-III DIMM 1Gb < PC3-10600 > CL9 | 260.00 руб. |
| Patriot DDR-III DIMM 2Gb < PC3-10600 > CL9 | 390.00 руб. |
| Patriot Division 2 Viper Xtreme < PXD34G1600LLK > DDR-III DIMM 4Gb Dual Channel KIT 2*2Gb < PC3-12800 > CL8 | 1200.00 руб. |
| Patriot Division 2 Viper Xtreme < PXD38G1600LLK > DDR-III DIMM 8Gb KIT 2*4Gb < PC3-12800 > | 1800.00 руб. |
| Patriot Division 2 Viper Xtreme < PXD38G1866ELK > DDR-III DIMM 8Gb KIT 2*4Gb < PC3-15000 > | 1760.00 руб. |
| Patriot G2 Series AMD Edition < PG234G1600LLKA > DDR-III DIMM 4GbDual Channel KIT 2*2Gb < PC3-12800 > CL9 | 990.00 руб. |
| Patriot Sector 5 < PGV34G1600ELK > DDR-III DIMM 4Gb Dual Channel KIT 2*2Gb < PC3-12800 > CL9 | 940.00 руб. |
| Patriot Sector 5 < PGV38G1600ELK > DDR-III DIMM 8Gb Dual Channel KIT 2*4Gb < PC3-12800 > CL9 | 1450.00 руб. |
| Patriot Viper Xtreme < PX534G2000ELK > DDR-III DIMM 4Gb KIT 2*2Gb < PC3-16000 > CL9 | 1540.00 руб. |
| Модули памяти SAMSUNG |
| Original SAMSUNG DDR-III DIMM 1Gb < PC3-10600 > | 370.00 руб. |
| Original SAMSUNG DDR DIMM 1Gb < PC-2100 > ECC Registered+PLL | 1920.00 руб. |
| Original SAMSUNG DDR DIMM 1Gb < PC-3200 > ECC Registered+PLL | 1980.00 руб. |
| Original SAMSUNG DDR DIMM 1Gb < PC-2700 > ECC Registered+PLL | 1980.00 руб. |
| Original SAMSUNG DDR DIMM 2Gb < PC-2700 > ECC Registered+PLL | 4620.00 руб. |
| Original SAMSUNG DDR DIMM 2Gb < PC-2100 > ECC Registered+PLL | 4700.00 руб. |
| Original SAMSUNG DDR DIMM 2Gb < PC-3200 > ECC Registered+PLL | 4620.00 руб. |
| Original SAMSUNG DDR DIMM 512Mb < PC-2700 > ECC Registered+PLL | 1160.00 руб. |
| Original SAMSUNG DDR-II DIMM 2Gb < PC2-3200 > ECC Registered+PLL | 1820.00 руб. |
| Original SAMSUNG DDR-II DIMM 2Gb < PC2-5300 > ECC Registered+PLL | 1770.00 руб. |
| Original SAMSUNG DDR-II DIMM 4Gb < PC2-5300 > ECC Registered+PLL | 3170.00 руб. |
| Original SAMSUNG DDR-II FB-DIMM 2Gb < PC2-5300 > ECC | 1900.00 руб. |
| Original SAMSUNG DDR-III DIMM 2Gb < PC3-10600 > ECC | 690.00 руб. |
| Original SAMSUNG DDR-III DIMM 4Gb < PC3-10600 > | 760.00 руб. |
| Original SAMSUNG DDR-III DIMM 16Gb < PC3-12800 > ECC Registered+PLL | 5730.00 руб. |
| Original SAMSUNG DDR-III DIMM 2Gb < PC3-8500 > | 460.00 руб. |
| Original SAMSUNG DDR-III DIMM 2Gb < PC3-8500 > ECC Registered+PLL | 770.00 руб. |
| Original SAMSUNG DDR-III DIMM 4Gb < PC3-8500 > ECC Registered+PLL | 1070.00 руб. |
| Original SAMSUNG DDR-III DIMM 8Gb < PC3-12800 > ECC Registered+PLL | 2520.00 руб. |
| Original SAMSUNG DDR-III DIMM 2Gb < PC3-10600 > | 420.00 руб. |
| Original SAMSUNG DDR-III DIMM 4Gb < PC3-10600 > ECC | 1100.00 руб. |
| Original SAMSUNG DDR-III DIMM 4Gb < PC3-10600 > ECC Registered+PLL | 1170.00 руб. |
| Original SAMSUNG DDR-III DIMM 8Gb < PC3-10600 > | 3290.00 руб. |
| Original SAMSUNG DDR-III DIMM 8Gb < PC3-10600 > ECC Registered+PLL | 2490.00 руб. |
| Видеокарты ASUS |
| 1280Mb < PCI-E > DDR-5 ASUS ENGTX570 DCII/2DIS/1280MD5 (RTL) DualDVI+HDMI+DP+SLI < GeForce GTX570 > | 12020.00 руб. |
| 1Gb < PCI-E > DDR-3 ASUS EAH5450 SILENT DI/1GD3/LP (RTL) +DVI+HDMI < RADEON HD5450 > | 1130.00 руб. |
| 1Gb < PCI-E > DDR-3 ASUS EAH5670 /DI/1GD3 (RTL) +DVI+HDMI < RADEON HD5670 > | 2090.00 руб. |
| 1Gb < PCI-E > DDR-3 ASUS EAH6570 /DI/1GD3/LP (RTL) +DVI+HDMI < RADEON HD6570 > | 2090.00 руб. |
| 1Gb < PCI-E > DDR-3 ASUS EAH6670 /DI/1GD3 (RTL) +DVI+HDMI < RADEON HD6670 > | 2270.00 руб. |
| 1Gb < PCI-E > DDR-3 ASUS ENGT430 DC SL/DI/1GD3(EU) (RTL) +DVI+HDMI < GeForce GT430 > | 2150.00 руб. |
| 1Gb < PCI-E > DDR-3 ASUS ENGT430 DI/1GD3/LP (RTL) +DVI+HDMI < GeForce GT430 > | 1930.00 руб. |
| 1Gb < PCI-E > DDR-3 ASUS ENGT520 DI/1GD3/LP (RTL) +DVI+HDMI < GeForce GT520 > | 1560.00 руб. |
| 1Gb < PCI-E > DDR-3 ASUS ENGT520 DI/1GD3/V2/LP (RTL) +DVI+HDMI < GeForce GT520 > | 1320.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS EAH6750 /DI/1GD5 (RTL) +DVI+HDMI < RADEON HD6750 > | 3120.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS EAH6750 FML/DI/1GD5 (RTL) +DVI+HDMI < RADEON HD6750 > | 3590.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS EAH6770 /DI/1GD5 (RTL) +DVI+HDMI < RADEON HD6770 > | 3330.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS EAH6770 DC SL/2DI/1GD5 (RTL) +DVI+HDMI < RADEON HD6770 > | 4180.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS EAH6870 DC/2DI2S/1GD5 (RTL) DualDVI+DualDP < RADEON HD6870 > | 6230.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS ENGTX550 TI DC TOP/DI/1GD5 (RTL) +DVI+HDMI+SLI < GeForce GTX550Ti > | 4440.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS ENGTX550 TI DC/DI/1GD5 (RTL) +DVI+HDMI+SLI < GeForce GTX550Ti > | 3890.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS ENGTX560 DC/2DI/1GD5 (RTL) DualDVI+miniHDMI+SLI < GeForce GTX560 > | 5530.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS ENGTX560 DCII OC/2DI/1GD5 (RTL) DualDVI+miniHDMI+SLI < GeForce GTX560 > | 6260.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS ENGTX560 TI DCII TOP/2DI/1GD5 (RTL) DualDVI+miniHDMI+SLI < GeForce GTX560Ti > | 7920.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS ENGTX560 TI DCII/2DI/1GD5 (RTL) DualDVI+miniHDMI+SLI < GeForce GTX560Ti > | 7580.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS HD7750-1GD5 (RTL) DVI+HDMI+DP < RADEON HD7750 > | 3850.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS HD7750-1GD5-V2 (RTL) DVI+HDMI+DP < RADEON HD7750 > | 3300.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS HD7770-DC-1GD5 (RTL) +DVI+HDMI+DualminiDP < RADEON HD7770 > | 4780.00 руб. |
| 1Gb < PCI-E > DDR-5 ASUS HD7770-DC-1GD5-V2 (RTL) DualDVI+HDMI+DP < RADEON HD7770 > | 5200.00 руб. |
| 2Gb < PCI-E > DDR-5 ASUS HD7870-DC2-2GD5 (RTL) DVI+HDMI+DualminiDP < RADEON HD7870 > | 12350.00 руб. |
| 2Gb < PCI-E > DDR-5 ASUS Matrix 5870 P/2DIS/2GD5(RTL) DVI+HDMI+DP < RADEON HD5870 > | 10440.00 руб. |
| 3Gb < PCI-E > DDR-5 ASUS ENGTX590 /3DIS/3GD5 (RTL) 3xDVI+miniDP+SLI < GeForce GTX590 > | 30330.00 руб. |
| 4Gb < PCI-E > DDR-5 ASUS ARES/2DIS/4GD5 (BOX) DVI+HDMI+DP < RADEON 2xHD5870 > | 24030.00 руб. |
| 512Mb < PCI-E > DDR-3 ASUS EAH5450 SILENT DI/512MD3/LP (RTL) +DVI+HDMI < RADEON HD5450 > | 1060.00 руб. |
| 512Mb < PCI-E > DDR-3 ASUS EAH5450 SL/DI/512MD3/V2/LP (RTL) +DVI+HDMI < RADEON HD5450 > | 1100.00 руб. |
| 512Mb < PCI-E > DDR-3 ASUS EAH6450 SILENT DI/512MD3/LP (RTL) +DVI+HDMI < RADEON HD6450 > | 1270.00 руб. |
| 512Mb < PCI-E > DDR-3 ASUS EN210 DI/512MD3/LP (RTL) +DVI+HDMI < GeForce 210 > | 1090.00 руб. |
| 512Mb < PCI-E > DDR-3 ASUS EN210 DI/512MD3/V2/LP (RTL) +DVI+HDMI < GeForce 210 > | 1090.00 руб. |
| 512Mb < PCI-E > DDR-3 ASUS EN210 SILENT/DI/512MD3/V2/LP (RTL) +DVI+HDMI < GeForce 210 > | 1080.00 руб. |
| 512Mb < PCI-E > DDR-3 ASUS EN8800GTS/HTDP/512M (RTL) DualDVI+TV Out+SLI < GeForce 8800GTS > | 2600.00 руб. |
| Видеокарты Gainward |
| 1280Mb < PCI-E > DDR-5 Gainward < GeForce GTX570 Phantom > (RTL) DualDVI+HDMI+DP+SLI | 10720.00 руб. |
| 1280Mb < PCI-E > DDR-5 Gainward < GeForce GTX560Ti 448 Limited Edition > (RTL) DualDVI+HDMI+DP+SLI | 8370.00 руб. |
| 1280Mb < PCI-E > DDR-5 Gainward < GeForce GTX570 > (RTL) DualDVI+HDMI+DP+SLI | 9940.00 руб. |
| 1280Mb < PCI-E > DDR-5 Gainward < GeForce GTX570 Golden Sample > (RTL) DualDVI+HDMI+DP+SLI | 10110.00 руб. |
| 1536Mb < PCI-E > DDR-5 Gainward < GeForce GTX580 Phantom > (RTL) DualDVI+HDMI+DP+SLI | 14200.00 руб. |
| 1Gb < PCI-E > DDR-3 Gainward < GeForce GT430 > (OEM)+DVI+HDMI | 1680.00 руб. |
| 1Gb < PCI-E > DDR-3 Gainward < GeForce GT520 > (OEM) +DVI+HDMI | 1260.00 руб. |
| 1Gb < PCI-E > DDR-3 Gainward < GeForce GTS450 > (RTL)+DVI+HDMI+SLI | 2890.00 руб. |
| 1Gb < PCI-E > DDR-3 Gainward < GeForce 210 > (OEM) +DVI+HDMI | 1060.00 руб. |
| 1Gb < PCI-E > DDR-3 Gainward < GeForce GT520 > (RTL) +DVI+HDMI | 1500.00 руб. |
| 1Gb < PCI-E > DDR-5 Gainward < GeForce GTS450 > (OEM)+DVI+HDMI+SLI | 3310.00 руб. |
| 1Gb < PCI-E > DDR-5 Gainward < GeForce GTX550Ti > (RTL) +DVI+HDMI+SLI | 3570.00 руб. |
| 1Gb < PCI-E > DDR-5 Gainward < GeForce GTS450 > (RTL)+DVI+HDMI+SLI | 3460.00 руб. |
| 1Gb < PCI-E > DDR-5 Gainward < GeForce GTX460 Golden Sample > (RTL)+DVI+HDMI+SLI | 6220.00 руб. |
| 1Gb < PCI-E > DDR-5 Gainward < GeForce GTX560Ti GS > (RTL) +DualDVI+HDMI+SLI | 7610.00 руб. |
| 1Gb < PCI-E > DDR-5 Gainward < GeForce GT440 > (RTL) +DVI+HDMI | 2820.00 руб. |
| 1Gb < PCI-E > DDR-5 Gainward < GeForce GTX550Ti GS > (RTL) +DVI+HDMI+SLI | 4770.00 руб. |
| 2Gb < PCI-E > DDR-3 Gainward < GeForce GT440 > (OEM) +DVI+HDMI | 2310.00 руб. |
| 2Gb < PCI-E > DDR-3 Gainward < GeForce GTS450 > (RTL)+DVI+HDMI+SLI | 3190.00 руб. |
| 2Gb < PCI-E > DDR-3 Gainward < GeForce GT430 > (OEM) +DVI+HDMI | 2120.00 руб. |
| 2Gb < PCI-E > DDR-3 Gainward < GeForce GT430 > (RTL) +DVI+HDMI | 2060.00 руб. |
| 2Gb < PCI-E > DDR-3 Gainward < GeForce GT520 > (RTL) +DVI+HDMI | 1550.00 руб. |
| 2Gb < PCI-E > DDR-5 Gainward < GeForce GTX680 > (RTL) DualDVI+HDMI+DP+SLI | 19180.00 руб. |
| Видеокарты GigaByte |
| 1280Mb < PCI-E > DDR-5 Gigabyte GV-N560448-13I (RTL) DualDVI+HDMI+DP+SLI < GeForce GTX560Ti 448 Cores > | 9260.00 руб. |
| 1280Mb < PCI-E > DDR-5 Gigabyte GV-N570OC-13I Rev2.0 (RTL) DualDVI+HDMI+DP+SLI < GeForce GTX570 > | 10690.00 руб. |
| 1280Mb < PCI-E > DDR-5 Gigabyte GV-N570UD-13I (RTL) DualDVI+miniHDMI+SLI < GeForce GTX570 > | 11780.00 руб. |
| 1Gb < PCI-E > DDR-2 Gigabyte GV-R465OC-1GI (RTL) +DVI+HDMI < RADEON HD4650 > | 1690.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-N210SL-1GI (RTL) +DVI+HDMI < GeForce 210 > | 1090.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-N220OC-1GI (RTL) +DVI+HDMI < GeForce GT220 > | 1690.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-N430OC-1GL (RTL) +DVI+HDMI < GeForce GT430 > | 1890.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-N440D3-1GI (RTL) +DVI+HDMI < GeForce GT440 > | 2010.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-N520D3-1GI (RTL) +DVI+HDMI < GeForce GT520 > | 1330.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-N520SL-1GI (RTL) +DVI+HDMI < GeForce GT520 > | 1340.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-R645OC-1GI (RTL) +DVI+HDMI < RADEON HD6450 > | 1420.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-R645SC-1GI (RTL) +DVI+HDMI < RADEON HD6450 > | 1330.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-R645SL-1GI (RTL) +DVI+HDMI < Radeon HD6450 > | 1300.00 руб. |
| 1Gb < PCI-E > DDR-3 Gigabyte GV-R657OC-1GI (RTL) +DVI+HDMI < RADEON HD6570 > | 2070.00 руб. |
| 1Gb < PCI-E > DDR-5 Gigabyte GV-N460SE-1GI (RTL) DualDVI+miniHDMI+SLI < GeForce GTX460SE > | 5000.00 руб. |
| 1Gb < PCI-E > DDR-5 Gigabyte GV-N560OC-1GI (RTL) DualDVI+miniHDMI+SLI < GeForce GTX560Ti > | 7270.00 руб. |
| 1Gb < PCI-E > DDR-5 Gigabyte GV-N56GSO-1GI (RTL) DualDVI+miniHDMI+SLI < GeForce GTX560 > | 6040.00 руб. |
| 1Gb < PCI-E > DDR-5 Gigabyte GV-R675OC-1GI (RTL) +DualDVI+HDMI < RADEON HD6750 > | 3250.00 руб. |
| 1Gb < PCI-E > DDR-5 Gigabyte GV-R677SL-1GD (RTL) DVI+HDMI+DP < RADEON HD6770 > | 3640.00 руб. |
| 1Gb < PCI-E > DDR-5 Gigabyte GV-R685OC-1GD (RTL) DualDVI+HDMI+DP < RADEON HD6850 > | 4760.00 руб. |
| 1Gb < PCI-E > DDR-5 Gigabyte GV-R777OC-1GD (RTL) DVI+HDMI+DualminiDP < RADEON HD7770 > | 4990.00 руб. |
| 256Mb < PCI-E > DDR-3 Gigabyte GV-NX76T256D-RH (OEM) 128bit DualDVI+TV Out+SLI < GeForce 7600GT > | 1080.00 руб. |
| 2Gb < PCI-E > DDR-3 Gigabyte GV-N440-2GI (RTL) +DVI+HDMI < GeForce GT440 > | 2340.00 руб. |
| 2Gb < PCI-E > DDR-5 Gigabyte GV-N670OC-2GD (RTL) DualDVI+HDMI+DP+SLI < GeForce GTX670 > | 16820.00 руб. |
| 2Gb < PCI-E > DDR-5 Gigabyte GV-N680D5-2GD-B (RTL) DualDVI+HDMI+DP+SLI < GeForce GTX680 > | 20530.00 руб. |
| 2Gb < PCI-E > DDR-5 Gigabyte GV-R785OC-2GD (RTL) DVI+HDMI+DualminiDP < RADEON HD7850 > | 9260.00 руб. |
| 2Gb < PCI-E > DDR-5 Gigabyte GV-R787OC-2GD (RTL) DVI+HDMI+DualminiDP < RADEON HD7870 > | 12200.00 руб. |
| 3Gb < PCI-E > DDR-5 Gigabyte GV-R795WF3-3GD (RTL) DVI+HDMI+DualminiDP < RADEON HD7950 > | 15910.00 руб. |
| 3Gb < PCI-E > DDR-5 Gigabyte GV-R797D5-3GD-B (RTL) DVI+HDMI+DualminiDP < RADEON HD7970 > | 18990.00 руб. |
| 3Gb < PCI-E > DDR-5 Gigabyte GV-R797OC-3GD (RTL) DVI+HDMI+DualminiDP < RADEON HD7970 > | 19450.00 руб. |
| 512Mb < PCI-E > DDR-2 Gigabyte GV-R545D2-512D (RTL) +DualHDMI+DP < RADEON HD5450 > | 940.00 руб. |
| 512Mb < PCI-E > DDR-3 Gigabyte GV-N210TC-1GI (RTL) +DVI+HDMI < GeForce 210 > | 1020.00 руб. |
| Видеокарты HIS |
| 1Gb < PCI-E > DDR-3 HIS < RADEON HD6750 > (OEM) +DVI+HDMI < H675FS1G > | 2610.00 руб. |
| 1Gb < PCI-E > DDR-3 HIS < RADEON HD6750 > (RTL) +DVI+HDMI < H675FS1G > | 2770.00 руб. |
| 1Gb < PCI-E > DDR-5 HIS < RADEON HD6870 > (RTL) DualDVI+HDMI+DP+Crossfire < H687FN1GD > | 5880.00 руб. |
| 1Gb < PCI-E > DDR-5 HIS < RADEON HD6930 > (RTL) DualDVI+HDMI+DualminiDP+Crossfire < H693QN1G2M > | 5940.00 руб. |
| 1Gb < PCI-E > DDR-5 HIS < RADEON HD7750 > (RTL) DVI+HDMI+DP < H775F1GD > | 3520.00 руб. |
| 1Gb < PCI-E > DDR-5 HIS < RADEON HD6850 > (RTL) DualDVI+HDMI+DP+Crossfire < H685FN1GD > | 4840.00 руб. |
| 1Gb < PCI-E > DDR-5 HIS < RADEON HD6870 > (RTL) DualDVI+HDMI+DualminiDP+Crossfire < H687Q1G2M > | 6850.00 руб. |
| 1Gb < PCI-E > DDR-5 HIS < RADEON HD6870 > (RTL) DualDVI+HDMI+DualminiDP+Crossfire < H687QNT1G2M > | 6550.00 руб. |
| 1Gb < PCI-E > DDR-5 HIS < RADEON HD7770 > (OEM) DVI+HDMI+DualminiDP+Crossfire < H777F1G2M > | 4710.00 руб. |
| 2Gb < PCI-E > DDR-5 HIS < RADEON HD6950 > (RTL) DualDVI+HDMI+DualminiDP+Crossfire < H695QN2G2M > | 9250.00 руб. |
| 2Gb < PCI-E > DDR-5 HIS < RADEON HD6970 > (OEM) DualDVI+HDMI+DualminiDP +Crossfire < H697F2G2M > | 11030.00 руб. |
| Видеокарты Innovision |
| 1280Mb < PCI-E > DDR-5 Inno3D < GeForce GTX560Ti 448 > (RTL) DualDVI+miniHDMI+SLI < N56P-3SDN-J5KW > | 9160.00 руб. |
| 1536Mb < PCI-E > DDR-3 Inno3D < GeForce GTX550Ti > (OEM) +DVI+HDMI+SLI < N550-2DDV-K3GX > | 3500.00 руб. |
| 1536Mb < PCI-E > DDR-3 Inno3D < GeForce GTX550Ti > (RTL) +DVI+HDMI+SLI < N550-2DDV-K3GX > | 3650.00 руб. |
| 1Gb < PCI-E > DDR-3 Inno3D < GeForce GTX285 > (RTL) DualDVI+SLI < N285-1DDN-D3EV > | 6170.00 руб. |
| 1Gb < PCI-E > DDR-3 Inno3D < GeForce GT430 > (RTL) +DVI+HDMI < N430-2DDV-D3CX > | 1850.00 руб. |
| 1Gb < PCI-E > DDR-3 Inno3D < GeForce GT440 > (OEM) +DVI+HDMI < N440-2DDV-D3CX > | 1920.00 руб. |
| 1Gb < PCI-E > DDR-3 Inno3D < GeForce GT440 > (RTL) +DVI+HDMI < N440-2DDV-D3CX > | 1960.00 руб. |
| 1Gb < PCI-E > DDR-5 Inno3D < GeForce GTX550Ti > (RTL) +DVI+HDMI+SLI < N550-2SDN-D5GX > | 3750.00 руб. |
| 1Gb < PCI-E > DDR-5 Inno3D < GeForce GTX550Ti > (OEM) +DVI+HDMI+SLI < N550-2SDN-D5GX > | 3670.00 руб. |
| 1Gb < PCI-E > DDR-5 Inno3D < GeForce GTS450 > (RTL) +DVI+HDMI+SLI < N450-4SDN-D5CX > | 3380.00 руб. |
| 2Gb < PCI-E > DDR-3 Inno3D < GeForce GT430 > (RTL) +DVI+HDMI < N430-2DDV-E3CX > | 1910.00 руб. |
| 2Gb < PCI-E > DDR-5 Inno3D < GeForce GTS450 > (RTL) +DVI+HDMI+SLI < N450-2SDN-E5CX > | 4230.00 руб. |
| 2Gb < PCI-E > DDR-5 Inno3D < GeForce GTX550Ti > (RTL) DualDVI+miniHDMI+SLI < N550-1DDN-E5GW > | 5010.00 руб. |
